> For the complete documentation index, see [llms.txt](https://docs.privalo.dev/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.privalo.dev/scripts/essentials/poligrafo/config.md).

# CONFIG

| Opción                                                                         | Por defecto               | Descripción                                                           |
| ------------------------------------------------------------------------------ | ------------------------- | --------------------------------------------------------------------- |
| `Config.Framework`                                                             | `auto`                    | `auto` / `qbx` / `qb` / `esx` / `none` (solo para metadata)           |
| `Config.Locale`                                                                | `es`                      | Idioma                                                                |
| `Config.Bridge.Notify`                                                         | `auto`                    | Notificaciones: `ox_lib` / `qb` / `esx` / `custom`                    |
| `Config.Item` / `Config.Command`                                               | `polygraph` / `polygraph` | Item y comando                                                        |
| `Config.MaxDistance`                                                           | `6.0`                     | Distancia a la que se cancela la sesión                               |
| **Resultados**                                                                 |                           |                                                                       |
| `Config.TruthChance` / `Config.LieChance`                                      | `50` / `50`               | Pesos de VERDAD / MENTIRA                                             |
| `Config.AnalysisTime`                                                          | `5000`                    | Duración de "ANALIZANDO..." (ms)                                      |
| `Config.RPRevealMode`                                                          | `false`                   | El resultado solo lo ve el entrevistador hasta "Revelar"              |
| `Config.Modifiers`                                                             | tabla                     | `stress`/`alcohol`/`drugs`: leen metadata y suben la prob. de mentira |
| `Config.MaxLiePercent`                                                         | `95`                      | Tope de probabilidad de mentira                                       |
| **Presentación**                                                               |                           |                                                                       |
| `Config.Props` / `Config.Seats`                                                | tablas                    | Modelos, offsets y asientos del kit                                   |
| `Config.Anims` / `Config.Sensors`                                              | tablas                    | Animaciones y sensores del entrevistado                               |
| `Config.Camera` / `Config.MonitorLight` / `Config.Spectator` / `Config.Sounds` | `true`                    | Efectos                                                               |
| `Config.Vitals`                                                                | lista                     | Qué vitales se muestran en el NUI                                     |
| `Config.AllowedJobs`                                                           | `{}`                      | Trabajos que pueden desplegar el kit **con el item** (`{}` = todos)   |

#### Puntos fijos (permanentes) — `Config.StaticPoints`

Kits que aparecen **siempre** en coordenadas fijas y **no se pueden retirar** (ideal para comisarías, hospitales, etc.). Cada punto define su **acceso**: público o por trabajo. Blip opcional.

```lua
Config.StaticPoints = {
    { coords = vec4(441.35, -981.5, 30.68, 90.0), access = 'public' },                 -- cualquiera
    { coords = vec4(1853.9, 3689.6, 34.27, 210.0), access = { 'police', 'ambulance' }, -- solo esos trabajos
      blip = { sprite = 280, color = 3, scale = 0.7, label = 'Polígrafo' } },           -- blip (o false)
}
```

* `access = 'public'` → cualquiera puede usarlo.
* `access = { 'police', ... }` → solo esos trabajos pueden **Iniciar sesión** en ese punto.
* No requieren el item ni permisos de `AllowedJobs`; se controlan por su propio `access`.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.privalo.dev/scripts/essentials/poligrafo/config.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
